| Nozzle holder assembly Part number | MFR number | Nozzle holder Type designation
 | Nozzle Type designation | Nozzle Part number | Nozzle opening presssure | Application | 
  
    | AGRALE-DEUTZ | 
  
    | 0 432 297 022 |  | KBA42SD30/4 | DN0SD21 | 0 434 250 001 | 135.0bar | AGRALE-DEUTZ M73 | 
  
    | 0 432 291 752 | 8122176 | KBAL65S13/13 | DLLA149S775 | 0 433 271 377 | 175.0bar | AGRALE-DEUTZ BF4L913 | 
  
    | 0 432 291 838 | 40072500 | KBAL77S9/13 | DLLA140S567 | 0 433 271 269 | 180.0bar | AGRALE-DEUT M790 | 
  
    | 0 432 191 752 | 4157645 | KBEL88P55 | DLLA150P228 | 0 433 171 186 | 220.0bar | AGRALE-DEUTZ BF4L913 | 
  
    | AGRIA | 
  
    | 0 432 297 010 | 60126825000 | KBA52S5/4 | DN4SD128 | 0 434 250 018 | AGRIA 3800D 8.83KW | 
  
    | 0 432 297 012 | 40006400 | KBA55S9/13 | DN0SD21 | 0 434 250 001 | AGRIA 4800 12KW | 
  
    | 0 432 297 016 | 113080 | KBA38SD25/4 | DN0SD21 | 0 434 250 001 | 135.0bar | AGRIA Hatz-E 75 F | 
  
    | 0 432 297 017 | 113100 | KBA50SD26/4 | DN0SD21 | 0 434 250 001 | 135.0bar | AGRIA 2800 D 0.5L | 
  
    | 0 432 297 023 | 40006700 | KBA38SD25/4 | DN0SD21 | 0 434 250 001 | 110.0bar | AGRIA 1700 5.15KW | 
  
    | 0 432 297 024 | 40006800 | KBA50SD26/4 | DN0SD21 | 0 434 250 001 | 110.0bar | AGRIA 1700 D 5.89KW | 
  
    | 0 432 281 073 |  | KBL62S114/4 | DLL180S540 | 0 433 270 148 | 200.0bar | AGRIA Ruggerini-CRD 100 | 
  
    | 0 432 281 799 |  | KBL62S114/4 | DLLA180S483 | 0 433 271 220 | 210.0bar | AGRIA Ruggerini-CRD 100 | 
  
    | ALFA ROMEO | 
  
    | 0 432 297 041 | 116760404000 | KBE58S4/ 4 | DN0SD1510 | 0 434 250 011 | 155.0bar | ALFA ROMEO VM80A 70KW | 
  
    | 0 432 217 222 | 15062012 | KCA17S70 | DN0SD301 | 0 434 250 162 | 150.0bar | ALFA ROMEO VM07B/VM31B | 
  
    | ALLIS-CHALMERS | 
  
    | 0 432 387 001 | 4318255 | KB80SA446/13 | DN6TD119 | 0 433 350 007 | ALLIS-CHALMERS | 
  
    | 0 432 291 707 | 4009204 | KBEL85S28 | DLLA160S857 | 0 433 271 826 | 240.0bar | ALLIS-CHALMERS 649T 86.8KW | 
  
    | 0 432 291 708 | 4009146 | KBEL85S28 | DLLA160S856 | 0 433 271 827 | 265.0bar | ALLIS-CHALMERS 649N 62.5KW | 
  
    | 0 432 291 732 | 4009013 | KBEL88S20 | DLLA160S817 | 0 433 271 847 | 265.0bar | ALLIS-CHALMERS | 
  
    | 0 432 291 735 | 4322114 | KBEL95S19 | DLLA160S811 | 0 433 271 851 | 265.0bar | ALLIS-CHALMERS | 
  
    | AUDI | 
  
    | 0 432 193 850 | 028130201 | KBEL48P38(H) | DSLA150P294 | 0 433 175 046 | 246.0bar | AUDI 80 1.9 TDI | 
  
    | 0 432 193 877 | KBEL53P43 | DSLA150P191 | 0 433 175 013 | 181.0bar | AUDI 100 2.5 Diesel Turbo | 
  
    | 0 432 193 878 | 046130201 | KBEL53P43 | DSLA150P191 | 0 433 175 013 | 180.0bar | AUDI ABP | 
  
    | 0 432 193 880 | KBEL53P47 | DSLA150P191 | 0 433 175 013 | AUDI 100 2.5 TDI | 
  
    | 0 432 193 881 | 046130202 | KBEL53P47 | DSLA150P191 | 0 433 175 013 | 180.0bar | AUDI 1T | 
  
    | 0 432 193 858 |  | KBEL53P71 | DSLA150P280 | 0 433 175 042 | 191.0bar | AUDI AAT | 
  
    | 0 432 193 859 | 046130201B | KBEL53P71 | DSLA150P280 | 0 433 175 042 | 190.0bar | AUDI AAT | 
  
    | 0 432 193 856 |  | KBEL53P72 | DSLA150P280 | 0 433 175 042 | AUDI 100 2.5 TDI | 
  
    | 0 432 193 857 | 046130202A | KBEL53P72 | DSLA150P280 | 0 433 175 042 | 190.0bar | AUDI AAT | 
  
    | 0 432 193 785 |  | KBEL58P119 | DSLA150P280 | 0 433 175 042 | 190.0bar | AUDI A6 2.5 Avant TDI | 
  
    | 0 432 193 787 |  | KBEL58P120 | DSLA150P280 | 0 433 175 042 | 190.0bar | AUDI A6 2.5 TDI | 
  
    | 0 432 193 788 |  | KBEL58P120 | DSLA150P502 | 0 433 175 087 | AUDI AEL | 
  
    | 0 432 193 693 | 028130202Q | KBEL58P142 | DSLA150P706 | 0 433 175 150 | 220.0bar | AUDI A3 1.9 TDI | 
  
    | 0 432 193 837 | 028130201H | KBEL58P88 | DSLA150P357 | 0 433 175 058 | 190.0bar | AUD A4 1.9 TDI | 
  
    | 0 432 217 084 | 068130201E | KCA30S44(H) | DN0SD293 | 0 434 250 103 | 130.0bar | AUDI 100 2.0 Diesel | 
  
    | 0 432 217 210 |  | KCA30S4 4 (H) | DN0SD297 | 0 434 250 159 | 130.0bar | AUDI 80 1.9 Diesel | 
  
    | 0 432 133 804 | 059130201D | KDAL53P29 | DSLA142P925 | 0 433 175 261 | 231.0bar | AUDI AKE | 
  
    | 0 432 133 817 | 059130201B | KDAL53P29 | DSLA142P843 | 0 433 175 221 | 231.0bar | AUDI AKN | 
  
    | 0 432 133 824 | 059130201A | KDAL53P29 | DSLA142P770 | 0 433 175 178 | 231.0bar | AUDI AKN | 
  
    | 0 432 133 802 | 059130202E | KDAL53P30 | DSLA142P925 | 0 433 175 261 | AUDI A6 2.5 TDI | 
  
    | 0 432 133 815 | 059130202C | KDAL53P30 | DSLA142P843 | 0 433 175 221 | AUDI AKN | 
  
    | 0 432 133 835 | 059130201 | KDAL57P23 | DSLA142P683 | 0 433 175 142 | 221.0bar | AUDI AFB | 
  
    | BAUDOUIN | 
  
    | 0 432 281 023 |  | KBL138S97/4 | DLL160S340 | 0 433 220 089 | 195.0bar | BAUDOUIN DV4 | 
  
    | 0 432 281 756 | 14550270L | KBL90S154/13 | DLLA155S590 | 0 433 271 286 | 210.0bar | BAUDOUIN DF4 | 
  
    | 0 432 231 021 | 1351098DY | KDAL126S17/4 | DLL150S545 | 0 433 220 128 | 225.0bar | BAUDOUIN DNP 4 AN | 
  
    | 0 432 231 024 |  | KDAL126S17/ 4 | DLL150S631 | 0 433 220 147 | 225.0bar | BAUDOUIN V 8 P15 SR | 
  
    | 0 432 231 041 |  | KDAL126S17/ 4 | DLL145S989 | 0 433 220 185 | 220.0bar | BAUDOUIN 6P15 AN | 
  
    | 0 432 231 654 | 15551221B | KDAL127S28 | DLLA145S1330 | 0 433 272 004 | 250.0bar | BAUDOUIN 6M26S 360KW | 
  
    | 0 432 231 780 | 15551220A | KDAL127S28 | DLLA145S1019 | 0 433 271 482 | 250.0bar | BAUDOUIN 6P15S | 
  
    | 0 432 231 781 | 15551210P | KDAL127S28 | DLLA145S1018 | 0 433 271 481 | 250.0bar | BAUDOUIN 6P15 AN | 
  
    | 0 432 231 739 | 15551510Q | KDAL127S34 | DLLA145S1090 | 0 433 271 498 | 250.0bar | BAUDOUIN 12 P 15.2 | 
  
    | 0 432 231 771 | 15550660R | KDAL127S34 | DLLA145S1019 | 0 433 271 482 | 250.0bar | BAUDOUIN P 15-2 AN,SR | 
  
    | 0 432 131 769 | 5778102 | KDEL87P37 | DLLA150P509 | 0 433 171 365 | 340.0bar | BAUDOUIN V12 BTI 843 | 
  
    | 0 432 131 777 | 5781100 | KDEL87P37 | DLLA150P488 | 0 433 171 352 | 340.0bar | BAUDOUIN 12 F 120 | 
  
    | 0 432 131 778 | 5816001 | KDEL87P37 | DLLA150P487 | 0 433 171 351 | 340.0bar | BAUDOUIN 12 F 120 SRN EFA | 
  
    | 0 432 231 716 | 14552360H | KDEL87S19 | DLLA150S1192 | 0 433 271 683 | 240.0bar | BAUDOUIN 12F120 | 
  
    | 0 432 231 706 | 14750101T | KDEL87S8 | DLLA150S1216 | 0 433 271 669 | 240.0bar | BAUDOUIN 12 F 120 SR | 
  
    | 0 432 231 721 | 14552450F | KDEL87S8 | DLLA146S1175 | 0 433 271 694 | 240.0bar | BAUDOUIN | 
  
    | 0 432 231 726 | 14552270K | KDEL87S8 | DLLA150S1151 | 0 433 271 709 | 240.0bar | BAUDOUIN 6 F 11 SRE | 
  
    | 0 432 231 757 |  | KDEL87S8 | DLLA150S1065 | 0 433 271 747 | 240.0bar | BAUDOUIN 12 F 20 SRE | 
  
    | 0 432 231 815 | 14551050J | KDEL87S8 | DLLA150S839 | 0 433 271 836 | 210.0bar | BAUDOUIN 6 F 11 SRX | 
  
    | BERLIET | 
  
    | 0 432 291 026 |  | KBAL135S26/4 | DLL155S538 | 0 433 220 127 | 220.0bar | BERLIET V825 221KW | 
  
    | 0 432 291 031 | 25851057 | KBAL135S26/4 | DLL160S599 | 0 433 220 142 | 230.0bar | BERLIET GR320 202KW | 
  
    | 0 432 291 767 | 25851064 | KBAL95S34/4 | DLLA155S733 | 0 433 271 359 | 220.0bar | BERLIET MIDS 06.20.30 | 
  
    | 0 432 281 790 | 25851054 | KBL97S133/4 | DLLA27S512 | 0 433 271 233 | 175.0bar | BERLIET M 635 ET | 
  
    | 0 432 281 808 | 0025851046 | KBL97S90/4 | DLLA17S462 | 0 433 271 210 | 185.0bar | BERLIET MV 08.00.10 | 
  
    | 0 432 281 855 | 0941495301 | KBL99S94/4 | DLLA10S134 | 0 433 271 001 | 200.0bar | BERLIET MDX 24 M | 
  
    | BERNARD MOTEURS | 
  
    | 0 432 191 845 |  | KBEL58P17 | DLLA150P56 | 0 433 171 056 | 240.0bar | BERNARD MOTEURS P 106 | 
  
    | 0 432 217 030 |  | KCA36SD24/13 | DN0SD21 | 0 434 250 001 | 135.0bar | BERNARO MOTEURS 32 | 
  
    | 0 432 217 031 |  | KCA36SD24/13 | DN0SD21 | 0 434 250 001 | 150.0bar | BERNARO MOTEURS 21/51 | 
  
    | BMW | 
  
    | 0 432 191 398 | 13537786872 | KBAL140P74 | DLLA145P1031 | 0 433 171 675 | 210.0bar | BMW | 
  
    | 0 432 191 528 | 13532246828 | KBAL140P74 | DLLA145P748 | 0 433 171 536 | 204.0bar | BMW 204 D1 | 
  
    | 0 432 193 697 | XXXX2246828 | KBAL140P74 | DSLA145P704 | 0 433 175 149 | BMW | 
  
    | 0 432 191 527 | 13532246829 | KBAL140P75 | DLLA145P748 | 0 433 171 536 | BMW 204 D1 | 
  
    | 0 432 193 692 | XXXX2246829 | KBAL140P75 | DSLA145P704 | 0 433 175 149 | BMW | 
  
    | 0 432 191 401 | 13537786871 | KBEL140P75 | DLLA145P1031 | 0 433 171 675 | BMW 204 D1 | 
  
    | 0 432 191 402 | 13537786870 | KBEL98P221 | DLLA148P1022 | 0 433 171 673 | BMW 204 D1 | 
  
    | 0 432 217 223 | 13532243409 | KCA21S71 | DN0SD300 | 0 434 250 161 | 150.0bar | BMW 325 TD | 
  
    | 0 432 217 278 | 13512245810 | KCA21S71 | DN0SD318 | 0 434 250 191 | 150.0bar | BMW 174T1 | 
  
    | 0 432 217 115 | 13531279105 | KCA30S5 0 | DN0SD259 | 0 434 250 117 | 150.0bar | BMW 246D 63KW | 
  
    | 0 432 217 180 | 13532241856 | KCA30S5 0 | DN0SD286 | 0 434 250 148 | 130.0bar | BMW 246DA 63KW | 
  
    | 0 432 217 184 | 13532242392 | KCA30S5 0 | DN0SD286 | 0 434 250 148 | 150.0bar | BMW 524D E28 | 
  
    | 0 432 217 168 | 13532241278 | KCA30S57 | DN0SD259 | 0 434 250 117 | 150.0bar | BMW | 
  
    | 0 432 217 186 | 13532242188 | KCA30S5 7 | DN0SD286 | 0 434 250 148 | 150.0bar | BMW 324D E30 | 
  
    | 0 432 217 219 | 13534426042 | KCA30S5 7 | DN0SD300 | 0 434 250 161 | 150.0bar | BMW | 
  
    | BOMAG | 
  
    | 0 432 296 002 | 05726062 | KBA38SD22/4 | DN15S156 | 0 434 200 021 | BOMAG | 
  
    | 0 432 296 007 | 05726063 | KBA38SD25/4 | DN15S156 | 0 434 200 021 | 110.0bar | BOMAG Hatz-E 89 FG | 
  
    | 0 432 296 008 |  | KBA38SD35/4 | DN15S156 | 0 434 200 021 | 110.0bar | BOMAG BW 90 S,SH,SL | 
  
    | 0 432 297 027 | 05726375 | KBA50SD28/4 | DN0SD21 | 0 434 250 001 | 110.0bar | BOMAG BW75H 7.5KW | 
  
    | 0 432 291 745 | 2233367 | KBAL98S8/13 | DLLA149S774 | 0 433 271 376 | 175.0bar | BOMAG | 
  
    | 0 432 291 823 | 05714401 | KBAL65S13/13 | DLLA28S600 | 0 433 271 292 | 180.0bar | BOMAG | 
  
    | 0 432 291 836 | 05714371 | KBAL65S13/13 | DLLA149S394 | 0 433 271 162 | 180.0bar | BOMAG | 
  
    | 0 432 291 886 | 01517006 | KBAL98S8/13 | DLLA153S308 | 0 433 271 114 | 175.0bar | BOMAG | 
  
    | 0 432 191 878 | 05717010 | KBEL53P2/13 | DLLA150P11 | 0 433 171 012 | 200.0bar | BOMAG | 
  
    | 0 432 227 029 | 05710730 | KD45SA34/4 | DN0SD211 | 0 434 250 009 | 130.0bar | BOMAG | 
  
    | BUKH | 
  
    | 0 432 286 005 |  | KB47SA539/4 | DN0S162 | 0 434 200 028 | 115.0bar | BUKH G105 | 
  
    | 0 432 191 860 |  | KBEL78P10/13 | DLLA150P34 | 0 433 171 035 | 180.0bar | BUKH DV10 7.4KW | 
  
    | 0 432 217 018 |  | KCA55SD20/4 | DN0SD21 | 0 434 250 001 | 150.0bar | BUKH G105 | 
  
    | 0 432 217 048 |  | KCA55SD20/4 | DN0SD2110 | 0 434 250 012 | 150.0bar | BUKH DV10 | 
  
    | CARRARO | 
  
    | 0 432 281 090 |  | KBL100S112/4 | DLL145S620 | 0 433 270 160 | 200.0bar | CARRARO 6000 | 
  
    | 0 432 281 768 |  | KBL86S121/ 4 | DLLA160S557 | 0 433 271 265 | 210.0bar | CARRARO Super-Tigre 625 | 
  
    | 0 432 281 791 |  | KBL89S132/4 | DLLA160S509 | 0 433 271 232 | 210.0bar | CARRARO LDA 672 | 
  
    | CASE | 
  
    | 0 432 287 011 | A8013 | KB80SA390/4 | DN0SD137 | 0 434 250 005 | CASE 1030 | 
  
    | 0 432 287 012 |  | KB80SA390/4 | DN4SD42 | 0 434 250 015 | CASE 1200 | 
  
    | 0 432 287 026 | A60793 | KB65SDA456/13 | DN0SD21 | 0 434 250 001 | 137.0bar | CASE | 
  
    | 0 432 386 001 | A60708 | KB50TA448/13 | DN6T4 | 0 434 300 007 | CASE | 
  
    | 0 432 191 595 | 3930525 | KBAL105P29 | DLLA150P585 | 0 433 171 444 | 260.0bar | CASE 2000-Serie1 176KW | 
  
    | 0 432 291 714 | 3228167R91 | KBEL84S4/1 3 | DLLA150S815 | 0 433 271 849 | 240.0bar | CASE IH DT-268 76KW | 
  
    | 0 432 131 749 | 3929490 | KDAL59P 16 | DLLA145P574 | 0 433 171 435 | 240.0bar | CASE 6BT 101KW | 
  
    | 0 432 131 826 | J919341 | KDAL59P5 | DLLA155P304 | 0 433 171 219 | 220.0bar | CASE | 
  
    | 0 432 131 880 |  | KDAL59P 2 | DLLA155P74 | 0 433 171 074 | 245.0bar | CASE 4T390 | 
  
    | 0 432 131 883 | A156329 | KDAL95P1 | DLLA150P49 | 0 433 171 049 | 275.0bar | CASE 2390 AG 148KW | 
  
    | 0 432 131 884 | A156327 | KDAL95P 1 | DLLA150P48 | 0 433 171 048 | 275.0bar | CASE | 
  
    | 0 432 131 834 | J919300 | KDAL59P7 | DLLA155P283 | 0 433 171 209 | 220.0bar | CASE 4-390 | 
  
    | CHEVROLET | 
  
    | 0 432 193 565 | MV053001 | KBAL85P63 | DSLA139P976 | 0 433 175 277 | 221.0bar | CHEVROLET 6.07T | 
  
    | 0 432 193 766 | 00077424 | KBAL90P37 | DSLA148P527 | 0 433 175 107 | 200.0bar | CHEVROLET Blazer 2.5 Diesel | 
  
    | 0 432 193 566 | MS053001 | KBAL85P63 | DSLA145P975 | 0 433 175 274 | CHEVROLET S10 2.8 Diesel | 
  
    | CITROEN | 
  
    | 0 432 287 043 | 7932566358 | KB35SD593/4 | DN0SD203 | 0 434 250 067 | 120.0bar | CITROEN | 
  
    | 0 432 287 039 | 5414367 | KB50S592/13 | DN0SD189 | 0 434 250 060 | 130.0bar | CITROEN C 32 2.2 Diesel | 
  
    | 0 432 287 048 | 5479146 | KB50S621/13 | DN0SD189 | 0 434 250 060 | 130.0bar | CITROEN C 35 2.5 Diesel | 
  
    | 0 432 193 728 | 96183769 | KBEL68P152 | DSLA140P640 | 0 433 175 124 | 201.0bar | CITROEN Jumper 2.5 TDI | 
  
    | 0 432 217 075 | 9350068180 | KCA17S38/ 4 | DN0SD15100 | 0 434 250 100 | 130.0bar | CITROEN | 
  
    | 0 432 217 088 | 197944 | KCA17S38/ 4 | DN0SD251 | 0 434 250 108 | 130.0bar | CITROEN | 
  
    | 0 432 217 103 | 9350171280 | KCA17S38/ 4 | DN0SD251 | 0 434 250 108 | 150.0bar | CITROEN | 
  
    | 0 432 217 127 | 197949 | KCA17S38/ 4 | DN0SD260 | 0 434 250 118 | 150.0bar | CITROEN | 
  
    | 0 432 217 152 | 96036729 | KCA17S38/ 4 | DN0SD252+ | 0 434 250 134 | 120.0bar | CITROEN | 
  
    | 0 432 217 111 | 9350109180 | KCA17S4 2 | DN0SD256 | 0 434 250 114 | 130.0bar | CITROEN Visa 1.8 Diesel | 
  
    | 0 432 217 153 | 93501091 | KCA17S4 2 | DN0SD256/ | 0 434 250 135 | 130.0bar | CITROEN 161A | 
  
    | 0 432 217 181 | 96011913 | KCA17S42 | DN0SD287 | 0 434 250 149 | 130.0bar | CITROEN BX 17 Diesel | 
  
    | 0 432 217 192 | 960659192 | KCA17S42 | DN0SD252+ | 0 434 250 134 | 130.0bar | CITROEN AX 1.4 Diesel | 
  
    | 0 432 217 201 | 96047302 | KCA17S42 | DN0SD287+ | 0 434 250 157 | 130.0bar | CITROEN 161A | 
  
    | 0 432 217 228 |  | KCA17S42 | DN0SD299 | 0 434 250 160 | 150.0bar | CITROEN AJZ 66KW | 
  
    | 0 432 217 234 |  | KCA17S42 | DN0SD289 | 0 434 250 156 | 140.0bar | CITROEN XM 2.1 Diesel | 
  
    | 0 432 217 245 |  | KCA17S42 | DN0SD299 | 0 434 250 160 | 130.0bar | CITROEN Jumper 1.9 Diesel Turbo | 
  
    | 0 432 217 248 | 96122780 | KCA17S42 | DN0SD299A | 0 434 250 171 | 130.0bar | CITROEN D9B/DJY | 
  
    | 0 432 217 289 | 96227365 | KCA17S42 | DN0SD299C | 0 434 250 193 | 175.0bar | CITROEN DHX | 
  
    | 0 432 217 300 | 96264660 | KCA17S42 | DN0SD299A | 0 434 250 171 | 140.0bar | CITROEN | 
  
    | 0 432 217 140 | 93011380 | KCA17S54 | DN0SD268 | 0 434 250 131 | 130.0bar | CITROEN | 
  
    | 0 432 217 176 | 95635031 | KCA17S60 | DN0SD276 | 0 434 250 141 | 150.0bar | CITROEN M25-671 | 
  
    | 0 432 217 310 | 96328436 | KCA20S106 | DN0SD299A | 0 434 250 171 | 120.0bar | CITROEN | 
  
    | 0 432 217 268 | 96154526 | KCE30S5 | DN0SD312 | 0 434 250 895 | 140.0bar | CITROEN Jumper 2.5 Diesel | 
  
    | DAEWOO | 
  
    | 0 432 193 518 | 417602017 | KBEL100P232 | DSLA162P1192 | 0 433 175 355 | DAEWOO | 
  
    | 0 432 193 538 | 417602006 | KBEL100P232 | DSLA152P1087 | 0 433 175 317 | DAEWOO | 
  
    | 0 432 231 044 |  | KDAL96S16/ 4 | DLL30S1004 | 0 433 220 187 | 175.0bar | DAEWOO D 2156 MT | 
  
    | 0 432 231 669 |  | KDAL80S53 | DLLA136S1289 | 0 433 271 627 | 200.0bar | DAEWOO V2 8TC | 
  
    | 0 432 231 782 | 51101017278 | KDAL80S5 0 | DLLA136S943 | 0 433 271 740 | 200.0bar | DAEWOO D 2848 L | 
  
    | 0 432 131 682 |  | KDEL80P66 | DLLA146P834 | 0 433 171 569 | DAEWOO DHI-Truck 310kw | 
  
    | DRESSER | 
  
    | 0 432 291 813 | 684475C91 | KBALC118S6/4 | DLLC150S646 | 0 433 271 316 | 250.0bar | DRESSER DTI-817 C | 
  
    | EICHER | 
  
    | 0 432 297 029 |  | KBA86S34/13 | DN0SD137 | 0 434 250 005 | 140.0bar | EICHER EDK 2 | 
  
    | 0 432 291 695 |  | KBEL90S3/13 | DLLA142S897 | 0 433 271 813 | 240.0bar | EICHER 3026 79KW | 
  
    | FARYMANN | 
  
    | 0 432 296 003 |  | KBA55S15/4 | DN4S3 | 0 434 200 003 | FARYMANN D20 | 
  
    | 0 432 297 008 |  | KBA43S21/4 | DN0SD21 | 0 434 250 001 | FARYMANN L11 4.86KW | 
  
    | 0 432 191 585 |  | KBEL94P156 | DLLA158P651 | 0 433 171 475 | 250.0bar | FARYMANN DIESEL 43F | 
  
    | 0 432 191 668 |  | KBEL53P 103 | DLLA150P436 | 0 433 171 314 | 200.0bar | FARYMANN DIESEL 14D 3.3KW | 
  
    | 0 432 191 878 | 05717010 | KBEL53P2/13 | DLLA150P11 | 0 433 171 012 | 200.0bar | FARYMANN 15 A | 
  
    | 0 432 291 757 |  | KBEL95S10/13 | DLLA150S422 | 0 433 271 184 | 175.0bar | FARYMANN 29 C | 
  
    | 0 432 281 002 |  | KBL73S65/4 | DLL150S141 | 0 433 220 041 | 160.0bar | FARYMANN G | 
  
    | 0 432 281 831 |  | KBL87S78/ 4 | DLLA150S422 | 0 433 271 184 | 175.0bar | FARYMANN A 20 | 
  
    | 0 432 281 854 | 8319000091 | KBL87S78/ 4 | DLLA110S335 | 0 433 271 128 | 175.0bar | FARYMANN P | 
  
    | 0 432 281 869 |  | KBL87S78/ 4 | DLLA110S271 | 0 433 271 087 | 175.0bar | FARYMANN B | 
  
    | 0 432 216 003 |  | KCA17SD3/13 | DN4S1 | 0 434 200 051 | FARYMANN E | 
  
    | 0 432 217 001 |  | KCA17SD3/13 | DN0SD21 | 0 434 250 001 | 100.0bar | FARYMANN D | 
  
    | FAUN | 
  
    | 0 432 207 006 | 4795040 | KC57SD40/1 3 | DN0SD130 | 0 434 250 004 | 170.0bar | FAUN | 
  
    | 0 432 231 010 | 0010170921 | KDAL62S12/19 | DLL155S487 | 0 433 220 117 | 200.0bar | FAUN MB 6V331 TA | 
  
    | FENDT | 
  
    | 0 432 291 731 | 12153048 | KBALB87S3 | DLLB150S821 | 0 433 271 846 | 180.0bar | FENDT D226-4 | 
  
    | 0 432 291 731 | 12153048 | KBALB87S3 | DLLB150S821 | 0 433 271 846 | 180.0bar | KHD/FENDT D226-4 | 
  
    | 0 432 281 013 | 605302000021 | KBL87S78/ 4 | DLL150S281 | 0 433 270 078 | 190.0bar | FENDT D 308-3 | 
  
    | 0 432 281 019 |  | KBL87S78/ 4 | DLL150S2810 | 0 433 270 093 | 190.0bar | FENDT D 308-3 | 
  
    | FIAT | 
  
    | 0 432 231 655 | 4800029 | KBAL127S34 | DLLA145S1330 | 0 433 272 004 | 230.0bar | FIAT 8035.05.377 40KW | 
  
    | 0 432 991 002 | 61671693 | KBAL57X1 | DLL160X8 | 0 433 920 008 | FIAT Unic V85S | 
  
    | 0 432 297 040 |  | KBE58S4/ 4 | DN0SD193 | 0 434 250 063 | 135.0bar | FIAT 138 AE.. 40-41KW | 
  
    | 0 432 297 042 | 4465545 | KBE58S4/ 4 | DN0SD1930 | 0 434 250 092 | 135.0bar | FIAT Ritmo Diese | 
  
    | 0 432 297 046 |  | KBE58S8 | DN0SD193 | 0 434 250 063 | 165.0bar | FIAT 8144.81.. | 
  
    | 0 432 297 057 | 98466049 | KBE58S 8 | DN0SD301 | 0 434 250 162 | 120.0bar | FIAT 8140.67 62KW | 
  
    | 0 432 191 829 | 4796257 | KBEL108P25 | DLLA160P85 | 0 433 171 082 | 230.0bar | FIAT Ducato 14 TD | 
  
    | 0 432 191 733 | 98418944 | KBEL108P5 1 | DLLA150P299 | 0 433 171 216 | 240.0bar | FIAT 8140.27 | 
  
    | 0 432 191 747 | 98409841 | KBEL108P5 1 | DLLA150P235 | 0 433 171 193 | 240.0bar | FIAT | 
  
    | 0 432 193 666 | 500328286 | KBEL110P176 | DSLA134P772 | 0 433 175 179 | 181.0bar | FIAT 8140.43 | 
  
    | 0 432 191 837 |  | KBEL81P22 | DLLA136P69 | 0 433 171 069 | 230.0bar | FIAT 8060.24.661 90KW | 
  
    | 0 432 191 748 | 4823317 | KBEL82P58 | DLLA140P233 | 0 433 171 191 | 260.0bar | FIAT 8040.45 SPR 103KW | 
  
    | 0 432 291 504 | 500317389 | KBEL83S3 5 | DLLA132S1335 | 0 433 272 987 | 260.0bar | FIAT 8045.06R.. 48KW | 
  
    | 0 432 291 509 | 99469340 | KBEL83S3 5 | DLLA132S1320 | 0 433 272 997 | 260.0bar | FIAT 8045.05C.231 | 
  
    | 0 432 291 654 | 4792442 | KBEL83S35 | DLLA124S1001 | 0 433 271 774 | 230.0bar | FIAT 100.90 74KW | 
  
    | 0 432 291 655 | 4800029 | KBEL83S35 | DLLA136S1000 | 0 433 271 775 | 230.0bar | FIAT 8035.05.377 40KW | 
  
    | 0 432 291 678 | 4791688 | KBEL83S35 | DLLA124S963 | 0 433 271 796 | 230.0bar | FIAT 8065.05.200 | 
  
    | 0 432 291 583 | 4849981 | KBEL83S63 | DLLA134S1113 | 0 433 271 719 | 260.0bar | FIAT 8040.25 SPR 132KW | 
  
    | 0 432 281 731 | 770880 | KBL108S178/ 4 | DLLA160S641 | 0 433 271 315 | 200.0bar | FIAT 8200.12.000 | 
  
    | 0 432 281 732 | 770882 | KBL108S178/ 4 | DLLA140S563 | 0 433 271 266 | 200.0bar | FIAT 8210.02 | 
  
    | 0 432 281 718 | 771064 | KBL70S177/4 | DLLA141S662 | 0 433 271 325 | 230.0bar | FIAT 100F13 96KW | 
  
    | 0 432 281 719 | 0771115 | KBL82S166/4 | DLLA150S709 | 0 433 271 354 | 200.0bar | FIAT OM-8360.03 | 
  
    | 0 432 281 740 | 8828484 | KBL82S166/4 | DLLA150S527 | 0 433 271 245 | 200.0bar | FIAT CP 3 | 
  
    | 0 432 281 743 | 8828485 | KBL82S166/4 | DLLA145S507 | 0 433 271 231 | 200.0bar | FIAT CO 3 C Var 1 | 
  
    | 0 432 217 122 | 5984702 | KCA17S53 | DN0SD1930 | 0 434 250 092 | 135.0bar | FIAT Regata Diesel | 
  
    | 0 432 217 295 | 46437385 | KCA27S98 | DN0SD321 | 0 434 250 225 | 150.0bar | FIAT | 
  
    | 0 432 217 129 | 4466609 | KCA30S41 | DN12SD1750 | 0 434 250 119 | 125.0bar | FIAT Ducato 10 1.9 D | 
  
    | 0 432 217 139 | 7540997 | KCA30S4 1 | DN12SD1750 | 0 434 250 119 | 150.0bar | FIAT Regata Turbo Diesel | 
  
    | 0 432 217 148 | 1706104 | KCA30S4 1 | DN0SD259 | 0 434 250 117 | 135.0bar | FIAT Fiorino 1.7 Diesel | 
  
    | 0 432 217 172 | 7581677 | KCA30S4 1 | DN12SD283 | 0 434 250 145 | 150.0bar | FIAT Ducato 14 1.9 TD | 
  
    | 0 432 217 195 | 76343760 | KCA30S4 1 | DN12SD290 | 0 434 250 153 | 125.0bar | FIAT 160A7.000 | 
  
    | 0 432 217 202 | 76450720 | KCA30S4 1 | DN12SD296 | 0 434 250 158 | 125.0bar | FIAT Uno 1.3 D | 
  
